Features
Specifications and models
| Model | Solvent type | Powder type | Applicant material | Coating method |
| HC-801 | Water-based | Bauxite powder composite | Small and medium-sized iron castings | Brush coating, flow coating, dip coating |
| HC-802 | Water-based | Graphite powder composite | Medium and large iron castings | Brush coating, flow coating, dip coating |
| HC-803 | Water-based | Zircon powder composite | Steel castings | Brush coating, flow coating |
| HC-805 | Water-based | Forsterite powder | High manganese steel castings | Brush coating, flow coating |
| HC-806 | Alcohol-based | Mullite powder | Medium and large iron castings | Brush coating, flow coating |
| HC-807 | Alcohol-based | Zircon powder composite | Large iron castings or steel castings | Brush coating |
Packing
Packed in woven bags, 50kg per bag, stored in a dry, cool and ventilated place.
Get in touch
Customer service and contact information. Send us an e-mail: jane@qdhuacan.com We’ll get back to you as soon as possible.
+8615606396256,+8618561530469
jane@qdhuacan.com allenhuacan@126.com
No.381 Of Zhaizishan Road,Huangdao District,Qingdao City,Shandong Province,China
Copyright @ 2015 Qingdao Huacan Heavy Industry Co.,Ltd. All rights Reserved 鲁ICP备18013704号-1