| Type | C % | S% | Ash content% | Volatile content % | Water content % | Size (mm) | |
| CAB-1 | ≥98.5 | ≤0.05 | ≤0.5 | ≤0.5 | ≤0.5 | 0.0-2 2-5 3-10 | |
| CAB-2 | ≥98.5 | ≤0.05 | ≤1.0 | ≤0.5 | ≤0.5 | ||
| CAB-3 | ≥98.5 | ≤0.5 | ≤1.0 | ≤0.5 | ≤0.5 | ||
| CAB-4 | ≥94 | ≤0.25 | ≤5.0 | ≤1.0 | ≤0.3 | ||
| ≥92 | ≤0.25 | ≤7.0 | ≤1.0 | ≤0.5 |
Get in touch
Customer service and contact information. Send us an e-mail: jane@qdhuacan.com We’ll get back to you as soon as possible.
+8615606396256,+8618561530469
jane@qdhuacan.com allenhuacan@126.com
No.381 Of Zhaizishan Road,Huangdao District,Qingdao City,Shandong Province,China
Copyright @ 2015 Qingdao Huacan Heavy Industry Co.,Ltd. All rights Reserved 鲁ICP备18013704号-1